Crypto Markets
Live prices and market data for the top 100 cryptocurrencies
Market Cap (Top 100)
$2.43T
24h Volume
$218.25B
Gainers / Losers
34 / 66
BTC Dominance
58.2%
| # | Coin | Price | 24h % |
|---|---|---|---|
| 1 | Bitcoinbtc | $70,857.00 | -0.84% |
| 2 | Ethereumeth | $2,090.78 | -2.00% |
| 3 | Tetherusdt | $1.00 | +0.01% |
| 4 | BNBbnb | $655.07 | -0.58% |
| 5 | XRPxrp | $1.40 | -0.59% |
| 6 | USDCusdc | $0.999902 | -0.00% |
| 7 | Solanasol | $88.21 | -1.50% |
| 8 | TRONtrx | $0.293887 | +1.52% |
| 9 | Figure Helocfigr_heloc | $1.02 | +1.40% |
| 10 | Dogecoindoge | $0.095775 | -1.19% |
| 11 | WhiteBIT Coinwbt | $55.50 | -1.15% |
| 12 | USDSusds | $0.999892 | -0.05% |
| 13 | Cardanoada | $0.264479 | -1.84% |
| 14 | Bitcoin Cashbch | $460.48 | +0.29% |
| 15 | Hyperliquidhype | $36.57 | -3.15% |
| 16 | LEO Tokenleo | $9.07 | -0.02% |
| 17 | Moneroxmr | $360.90 | +2.04% |
| 18 | Chainlinklink | $9.10 | -1.73% |
| 19 | Ethena USDeusde | $0.999844 | +0.00% |
| 20 | Cantoncc | $0.152334 | +3.07% |
| 21 | Stellarxlm | $0.165558 | +1.86% |
| 22 | USD1usd1 | $0.999204 | -0.03% |
| 23 | Daidai | $0.999626 | -0.03% |
| 24 | Litecoinltc | $55.36 | +0.38% |
| 25 | Rainrain | $0.00886562 | -3.65% |
| 26 | Avalancheavax | $9.71 | -1.28% |
| 27 | Hederahbar | $0.095078 | -0.79% |
| 28 | PayPal USDpyusd | $0.999681 | -0.07% |
| 29 | Suisui | $0.994804 | -1.55% |
| 30 | Shiba Inushib | $0.00000593 | -0.90% |
| 31 | Zcashzec | $206.99 | -2.54% |
| 32 | Toncointon | $1.30 | -0.72% |
| 33 | Cronoscro | $0.076567 | +0.48% |
| 34 | World Liberty Financialwlfi | $0.103552 | +1.37% |
| 35 | Tether Goldxaut | $5,003.58 | -1.63% |
| 36 | MemeCorem | $1.53 | +4.21% |
| 37 | Uniswapuni | $4.01 | +0.69% |
| 38 | PAX Goldpaxg | $5,034.07 | -1.61% |
| 39 | Polkadotdot | $1.46 | -5.17% |
| 40 | Mantlemnt | $0.714628 | -1.02% |
| 41 | Circle USYCusyc | $1.12 | — |
| 42 | Bittensortao | $238.70 | +8.03% |
| 43 | Pi Networkpi | $0.215702 | -24.68% |
| 44 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% |
| 45 | OKBokb | $94.07 | -1.71% |
| 46 | Skysky | $0.07931 | -3.50% |
| 47 | Global Dollarusdg | $0.999993 | +0.00% |
| 48 | Falcon USDusdf | $0.997673 | +0.01% |
| 49 | Asteraster | $0.699113 | -1.50% |
| 50 | NEAR Protocolnear | $1.33 | -3.73% |
| 51 | Aaveaave | $112.32 | -1.21% |
| 52 | Ripple USDrlusd | $0.999959 | -0.04% |
| 53 | Bitget Tokenbgb | $2.16 | -0.09% |
| 54 | HTX DAOhtx | $0.00000161 | +0.69% |
| 55 | Internet Computericp | $2.59 | -4.81% |
| 56 | Pepepepe | $0.00000338 | -0.91% |
| 57 | Ethereum Classicetc | $8.49 | +0.93% |
| 58 | BFUSDbfusd | $0.999401 | +0.01% |
| 59 | Ondo US Dollar Yieldusdy | $1.12 | +0.72% |
| 60 | Ondoondo | $0.262534 | -0.52% |
| 61 | Pump.funpump | $0.00199538 | -6.86% |
| 62 | Gategt | $7.05 | -0.74% |
| 63 | Superstate Short Duration U.S. Government Securities Fund (USTB)ustb | $11.02 | +0.01% |
| 64 | KuCoinkcs | $8.02 | -1.40% |
| 65 | Worldcoinwld | $0.357577 | -1.73% |
| 66 | Morphomorpho | $1.86 | -7.19% |
| 67 | POL (ex-MATIC)pol | $0.095478 | -4.46% |
| 68 | Spiko EU T-Bills Money Market Fundeutbl | $1.20 | -0.49% |
| 69 | Quantqnt | $64.70 | -0.60% |
| 70 | Renderrender | $1.79 | +3.30% |
| 71 | Cosmos Hubatom | $1.86 | +0.51% |
| 72 | Ethenaena | $0.108222 | -0.27% |
| 73 | NEXOnexo | $0.899782 | -1.96% |
| 74 | Official Trumptrump | $3.78 | +27.96% |
| 75 | Algorandalgo | $0.093959 | +3.08% |
| 76 | USDtbusdtb | $1.00 | -0.46% |
| 77 | Midnightnight | $0.04943404 | -1.08% |
| 78 | Kaspakas | $0.03040891 | -1.09% |
| 79 | USDDusdd | $1.00 | -0.00% |
| 80 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.10 | +0.01% |
| 81 | Flareflr | $0.00878778 | -2.06% |
| 82 | Provenance Blockchainhash | $0.01328368 | -2.37% |
| 83 | Aptosapt | $0.93152 | +0.59% |
| 84 | OUSGousg | $114.58 | +0.01% |
| 85 | Filecoinfil | $0.868226 | -2.48% |
| 86 | XDC Networkxdc | $0.03298472 | +0.98% |
| 87 | Stablestable | $0.0297634 | +2.45% |
| 88 | VeChainvet | $0.00720926 | -1.20% |
| 89 | Beldexbdx | $0.080729 | -0.55% |
| 90 | Arbitrumarb | $0.102312 | -0.13% |
| 91 | YLDSylds | $1.00 | +0.02% |
| 92 | GHOgho | $1.00 | +0.12% |
| 93 | Jupiterjup | $0.164788 | -0.71% |
| 94 | Usual USDusd0 | $0.995587 | -0.34% |
| 95 | Bonkbonk | $0.00000612 | -1.69% |
| 96 | TrueUSDtusd | $0.999361 | -0.02% |
| 97 | A7A5a7a5 | $0.01232972 | -0.76% |
| 98 | JUSTjst | $0.054656 | +1.78% |
| 99 | Fasttokenftn | $1.09 | +0.12% |
| 100 | Virtuals Protocolvirtual | $0.72022 | -1.42% |
Showing 100 of 100 coins · Data via CoinGecko